Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Tlhaloso
Mohlala | 68 | 92 | 108 |
Max Stripping Area | 680x450(mm) | 920x650(mm) | 1080x780(mm) |
Sebaka sa Mini Stripping | 450x320(mm) | 450x320(mm) | 450x320(mm) |
Max Stripping Finished product Size | 220x220(mm) | 310x280(mm) | 420x280(mm) |
Mini Stripping Finished product Size | 40x40(mm) | 100x40(mm) | 100x40(mm) |
Ho hlobola Bophahamo | 40-120(mm) | 40-120(mm) | 40-120(mm) |
Ho hlobola Lebelo | 15-25 nako / min | 15-25 nako / min | 15-25 nako / min |
Matla a ka sehloohong | 2.5kw | 4 kw | 4 kw |
Palo ea li-volts | 361-399 V | 361-399 V | 361-399 V |
Tlhaloso ea mohala | 1.5 limilimithara | 2.5 limilimithara | 2.5 limilimithara |
Kakaretso Dimension | 1900x1200x1900 | 2450x1600x1900 | 2900x1900x1900 |
Boima ba Mochini | 1100 KG | 1600 KG | 1900 KG |
Lethathamo la Tlhophiso
Lethathamo la Tlhophiso |
Sistimi ea hydraulic | Taiwan | Enjene 3.7Kw |
PLC Computer PLC | Delta (Taiwan) | |
Skrine se thetsoang | Weilun (Taiwan) | 10 inch |
Servo motor | Delta (Taiwan) | 750W |
Ball screw | TBL (Taiwan) | |
Ho fetola phepelo ea motlakase | Mingwei (Taiwan) | |
Clutch | Schneider(Fora) | |
Konopo ea ho fetola | Schneider(Fora) | |
Sefofane se sebetsang | Chrome | |
Grating | Taiwan | |
switjha e haufi | Omron | |
Lebokose la rona la motlakase ke tšebeliso ea taolo e se nang li-relay, e le hore ntlha ea ho hlōleha ho tloha ka tekanyo e tlaase. |
E fetileng: Mochini oa ho Etsa Mohope oa Lipampiri E 'ngoe: Roll Die Cutting Machine